Balance sheet
Assets
| 31/12/2010 | 31/12/2009 | |||||
|---|---|---|---|---|---|---|
| 1 | INTANGIBLE ASSETS |
10,670.4 | 10,445.1 | note | dome | |
| 1.1 | Goodwill | 7,415.4 | 7,273.5 | note | note | |
| 1.2 | Other intangible assets | 3,255.1 | 3,171.6 | note | note | |
| 2 | TANGIBLE ASSETS | 3,796.2 | 3,774.9 | note | ||
| 2.1 | Land and buildings (self used) | 3,211.7 | 3,228.4 | note | note | |
| 2.2 | Other tangible assets | 584.5 | 546.5 | note | note | |
| 3 | AMOUNTS CEDED TO REINSURERS FROM INSURANCE PROVISIONS | 5,765.3 | 5,576.2 | note | note | |
| 4 | INVESTMENTS | 364,243.3 | 341,513.3 | note | ||
| 4.1 | Land and buildings (investment properties) | 13,232.7 | 12,731.6 | note | note | |
| 4.2 | Investments in subsidiaries, associated companies and joint ventures | 2,439.2 | 1,986.4 | note | note | |
| 4.3 | Held to maturity investments | 4,544.9 | 3,165.7 | note | note | |
| 4.4 | Loans and receivables | 79,740.4 | 81,289.4 | note | note | |
| 4.5 | Available for sale financial assets | 188,928.5 | 176,414.6 | note | note | |
| 4.6 | Financial assets at fair value through profit or loss | 75,357.6 | 65,925.5 | note | note | |
| of which financial assets where the investment risk is borne by the policyholders and related to pension funds | 50,344.0 | 42,467.2 | ||||
| 5 | RECEIVABLES | 11,468.0 | 11,327.4 | note | note | |
| 5.1 | Receivables arising out of direct insurance operations | 8,643.1 | 8,572.9 | note | ||
| 5.2 | Receivables arising out of reinsurance operations | 889.1 | 951.2 | note | ||
| 5.3 | Other receivables | 1,935.9 | 1,803.3 | note | ||
| 6 | OTHER ASSETS | 15,505.8 | 40,715.2 | note | note | |
| 6.1 | Non-current assets or disposal groups classified as held for sale | 198.2 | 26,925.7 | note | ||
| 6.2 | Deferred acquisition costs | 1,885.6 | 1,773.4 | note | ||
| 6.3 | Deferred tax assets | 3,596.3 | 3,674.0 | note | ||
| 6.4 | Tax receivables | 2,626.8 | 2,131.4 | note | ||
| 6.5 | Other assets | 7,198.9 | 6,210.6 | note | ||
| 7 |
|
CASH AND CASH EQUIVALENTS | 10,990.3 | 10,464.8 | note | note |
| TOTAL ASSETS | 422,439.4 | 423,816.9 |
Sahreholders' Equity and Liabilities
| 31/12/2010 | 31/12/2009 | ||||||
|---|---|---|---|---|---|---|---|
| 1 | SHAREHOLDERS' EQUITY | 20,064.5 | 19,924.3 | note | |||
| |
1.1 | |
Shareholders' equity attributable to the Group | 17,489.8 | 16,652.3 | ||
| |
|
1.1.1 | Share capital | 1,556.9 | 1,556.9 | note | |
| |
|
1.1.2 | Other equity instruments |
0.0 | 0.0 | note | |
| |
|
1.1.3 | Capital reserves | 7,098.3 | 7,090.8 | note | |
| |
|
1.1.4 | Revenue reserves and other reserves | 7,289.1 | 6,602.4 | note | |
| |
|
1.1.5 | (Own shares) | -403.3 | -403.5 | note | |
| |
|
1.1.6 | Reserve for currency translation differences | 557.2 | -109.0 | note | |
| |
|
1.1.7 | Reserve for unrealized gains and losses on available for sale financial assets | -184.4 | 729.6 | note | |
| |
|
1.1.8 | Reserve for other unrealized gains and losses through equity | -125.8 | -123.9 | note | |
| |
|
1.1.9 | Result of the period | 1,701.9 | 1,309.1 | note | |
| 1.2 | Shareholders' equity attributable to minority interests | 2,574.7 | 3,272.0 | note | |||
| |
|
1.2.1 | Share capital and reserves | 2,170.3 | 2,706.1 | ||
| |
|
1.2.2 | Reserve for unrealized gains and losses through equity | 88.0 | 108.6 | ||
| |
|
1.2.3 | Result of the period | 316.4 | 457.3 | ||
| 2 | OTHER PROVISIONS | 1,496.5 | 1,490.5 | note | note | ||
| 3 | INSURANCE PROVISIONS |
329,616.3 | 309,593.5 | note | note | ||
| |
|
|
of which insurance provisions for policies where the investment risk is borne by the policyholders and related to pension funds | 38,956.1 | 34,122.0 | ||
| 4 | FINANCIAL LIABILITIES | 53,903.8 | 50,386.5 | note | |||
| |
4.1 | |
Financial liabilities at fair value through profit or loss | 13,702.1 | 10,294.5 | note | note |
| |
|
|
of which financial liabilities where the investment risk is borne by the policyholders and related to pension funds |
11,206.1 | 8,271.9 | ||
| |
4.2 | |
Other financial liabilities | 40,201.7 | 40,092.1 | note | note |
| |
|
|
of which subordinated liabilities | 6,492.9 | 6,422.3 | ||
| 5 | PAYABLES | 7,650.0 | 7,381.4 | note | |||
| |
5.1 | |
Payables arising out of direct insurance operations | 3,917.0 | 3,602.0 | note | |
| |
5.2 | |
Payables arising out of reinsurance operations | 691.7 | 763.5 | note | |
| |
5.3 | |
Other payables | 3,041.3 | 3,015.8 | note | |
| 6 | OTHER LIABILITIES | 9,708.4 | 35,040.8 | note | note | ||
| |
6.1 | |
Liabilities directly associated with non-current assets and disposal groups classified as held for sale |
0.0 | 25,307.4 | note | |
| |
6.2 | |
Deferred tax liabilities | 3,753.3 | 3,908.0 | note | |
| |
6.3 | |
Tax payables | 1,607.1 | 1,348.6 | note | |
| |
6.4 | |
Other liabilities | 4,348.0 | 4,476.7 | note | |
| TOTAL SHAREHOLDERS' EQUITY AND LIABILITIES | 422,439.4 | 423,816.9 |



